Hex Me Baby Unisex Sweatshirt
Sassy, spellbound, and radiating retro rainbow witch energy, this magical feline has had enough of your nonsense… but might just give you one more chance to get it right.
🖤 Features a pentagram-kissed cat with a perfectly unimpressed vibe
🖤 Surrounded by cosmic stars, moons, and a rainbow aura of witchy fabulousness
🖤 For familiar-wranglers, hex-hurlers, and 90s pop nostalgics
Wear it when you’re cute, cursed, and kinda over it. 😾
Product features
– Unisex Midweight Softstyle Fleece Crewneck Sweatshirt
– 1×1 ribbed cuffs and hem for a secure fit.
– Seamless design reduces fabric waste and enhances aesthetics.
– Composed of 80% cotton and 20% polyester for softness and durability.
– 100% ring-spun cotton for a soft feel
– Ethically produced and Oeko-Tex certified for quality
– Classic fit with a tear-away label for easy wear.
Care instructions
– Machine wash: cold (max 30C or 90F)
– Non-chlorine: bleach as needed
– Tumble dry: low heat
– Iron, steam or dry: low heat
– Do not dry clean
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Width, in | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Sleeve length from center back, in | 34.00 | 35.00 | 36.00 | 37.00 | 38.00 | 39.00 | 40.00 |
Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Width, cm | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 |
Sleeve length from center back, cm | 86.36 | 88.90 | 91.44 | 93.98 | 96.52 | 99.06 | 101.60 |
Size tolerance, cm | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
Weight | N/A |
---|
Reviews
There are no reviews yet.