Pumphomet Unisex T-Shirt
🎃🐐 Pumphomet – Unisex Tee 🔥
Pumpkin season got a little too confident and accidentally opened a portal. This is Pumphomet, part jack-o’-lantern, part infernal gym bro, part “I brought a tiny goat and I’m making this everyone’s problem.”
This tee is for anyone who likes their Halloween with horns, wings, dramatic lighting, and a suspicious amount of upper-body strength. It’s bold, weird, a little sacrilegious, and very committed to the bit. Basically, autumn, but it started listening to doom metal and doing push-ups.
✨ Unisex fit for pumpkin freaks, goth weirdos, and tiny cult leaders
✨ Retro pixel design with infernal Halloween energy, horns, wings, and cursed charm
✨ Great for spooky season, metal shows, haunted pumpkin patches, or casual blasphemy errands
A fun dark graphic tee for anyone who thinks regular jack-o’-lanterns are cute, but not nearly dramatic enough. Pumphomet has arrived, and honestly, the harvest never stood a chance.
Product features
– Soft and durable ring-spun cotton fabric
– Classic fit with crew neckline for versatile style
– Ethically grown and harvested US cotton
– Various fabric blends available for different colors
– Pearlized tear-away label for total wearing comfort
Care instructions
– Do not dryclean
– Do not bleach
– Tumble dry: low heat
– Iron, steam or dry: low heat
– Machine wash: cold (max 30C or 90F), with similar colors
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length, in | 7.99 | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 | 9.96 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, cm | 40.64 | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
| Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
| Sleeve length, cm | 20.30 | 20.90 | 21.60 | 22.20 | 22.90 | 23.50 | 24.10 | 24.70 | 25.30 |
| Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
| Weight | N/A |
|---|






























































































Reviews
There are no reviews yet.