Devour Raven Unisex T-Shirt
🖤🩸 Devour Red – Unisex tee 🐦⬛
Love is cute until a raven shows up and starts eating the evidence. Devour Red is dark, dramatic, and painfully romantic in the worst possible way, with a moody raven clutching a bleeding heart like it just won the breakup.
This tee has full toxic love relic energy. Shiny heart, sharp beak, zero remorse. It’s the kind of design that says “I gave you my heart” and then immediately regrets not getting that in writing.
✨ Unisex fit for dark romantics, raven lovers, and emotionally overqualified weirdos
✨ Retro pixel design with gothic bird energy, bleeding heart drama, and bold red lettering
✨ Perfect for black outfits, Valentine’s Day sabotage, cemetery walks, or looking like your standards finally developed claws
A dark gothic graphic tee for anyone who likes their love stories messy, their ravens judgmental, and their hearts served rare.
Product features
– Soft and durable ring-spun cotton fabric
– Classic fit with crew neckline for versatile style
– Ethically grown and harvested US cotton
– Various fabric blends available for different colors
– Pearlized tear-away label for total wearing comfort
Care instructions
– Do not dryclean
– Do not bleach
– Tumble dry: low heat
– Iron, steam or dry: low heat
– Machine wash: cold (max 30C or 90F), with similar colors
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length, in | 7.99 | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 | 9.96 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, cm | 40.64 | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
| Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
| Sleeve length, cm | 20.30 | 20.90 | 21.60 | 22.20 | 22.90 | 23.50 | 24.10 | 24.70 | 25.30 |
| Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
| Weight | N/A |
|---|






























































































Reviews
There are no reviews yet.