Vitruvian Jimothy Unisex T-Shirt
Leonardo spent years searching for perfect proportions. Jimothy achieved them by simply showing up.
The Vitruvian Jimothy Unisex T-Shirt presents our divinely compact raccoon inside the sacred circle and square, proving once and for all that he was created in the image of the cosmos. The tiny legs, shortened torso, calm expression, and questionable number of limbs are not anatomical errors. They are advanced geometry.
🖤 Made for Jimothy followers, raccoon lovers, and students of forbidden Renaissance anatomy
🖤 Features a low-resolution pixel-art parody inspired by the Vitruvian Man
🖤 Perfect for museums, dumpsters, grocery runs, and unsolicited lectures about divine proportion
🖤 Pairs well with jeans, black layers, and complete confidence in Jimothy’s perfection
The universe did not make a mistake. It optimized.
You were already mad. Now you have the shirt for it.
– Soft and durable ring-spun cotton fabric
– Classic fit with crew neckline for versatile style
– Ethically grown and harvested US cotton
– Various fabric blends available for different colors
– Pearlized tear-away label for total wearing comfort
Care instructions
– Do not dryclean
– Do not bleach
– Tumble dry: low heat
– Iron, steam or dry: low heat
– Machine wash: cold (max 30C or 90F), with similar colors
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length, in | 7.99 | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 | 9.96 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, cm | 40.64 | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
| Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
| Sleeve length, cm | 20.30 | 20.90 | 21.60 | 22.20 | 22.90 | 23.50 | 24.10 | 24.70 | 25.30 |
| Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
| Weight | N/A |
|---|





























































































Reviews
There are no reviews yet.